Read. Reflect. Gain aura through wisdom.
Breaking news from around the world
Practical wisdom for building presence
Real-time market data
| Name | Price | 24h Change |
|---|---|---|
BTC Bitcoin | $76,529.00 Cap: $1.53T | -1.27% |
ETH Ethereum | $2,093.14 Cap: $252.63B | -1.06% |
USDT Tether | $1.00 Cap: $189.40B | -0.01% |
BNB BNB | $656.01 Cap: $88.43B | -0.76% |
XRP XRP | $1.34 Cap: $82.88B | -1.45% |
USDC USDC | $1.00 Cap: $76.29B | -0.01% |
EUR/USD Forex | $1.1600 | -0.04% |
GBP/USD Forex | $1.3500 | -0.21% |
USD/JPY Forex | $158.9200 | -0.08% |
AUD/USD Forex | $0.7170 | +0.45% |
AAPL Apple Inc. | $223.21 | -0.06% |
MSFT Microsoft | $427.98 | -1.39% |
GOOGL Alphabet Inc. | $176.29 | -0.60% |
AMZN Amazon | $199.57 | -0.37% |
TSLA Tesla Inc. | $376.28 | -1.11% |
NVDA NVIDIA | $133.36 | +1.59% |
Gold per oz | $4,513.49 | -0.96% |
Silver per oz | $74.46 | -3.51% |
Crude Oil per bbl | $136.03 | -2.24% |
Natural Gas per MMBtu | $4.20 | -0.04% |
Live data • Updates every 60s