Read. Reflect. Gain aura through wisdom.
Breaking news from around the world
Practical wisdom for building presence
Real-time market data
| Name | Price | 24h Change |
|---|---|---|
BTC Bitcoin | $67,767.00 Cap: $1.35T | -2.37% |
ETH Ethereum | $2,043.91 Cap: $246.64B | -1.69% |
USDT Tether | $1.00 Cap: $184.09B | -0.01% |
BNB BNB | $620.07 Cap: $84.50B | -1.44% |
XRP XRP | $1.35 Cap: $82.46B | -1.82% |
USDC USDC | $1.00 Cap: $77.95B | -0.00% |
EUR/USD Forex | $1.1500 | +0.37% |
GBP/USD Forex | $1.3300 | -0.42% |
USD/JPY Forex | $159.6200 | +0.47% |
AUD/USD Forex | $0.6900 | +0.02% |
AAPL Apple Inc. | $222.87 | -1.47% |
MSFT Microsoft | $424.10 | -0.77% |
GOOGL Alphabet Inc. | $175.43 | -0.84% |
AMZN Amazon | $198.01 | -0.96% |
TSLA Tesla Inc. | $376.17 | +0.99% |
NVDA NVIDIA | $134.37 | +0.95% |
Gold per oz | $4,431.17 | +0.10% |
Silver per oz | $68.68 | +0.79% |
Crude Oil per bbl | $119.44 | +2.42% |
Natural Gas per MMBtu | $4.23 | -1.17% |
Live data • Updates every 60s